« Return to search resultsCivil Court Case Information - Case History
Case Information | |||
---|---|---|---|
Case Number: | CV2000-006151 | Judge: | Fink, Dean |
File Date: | 3/31/2000 | Location: | Downtown |
Case Type: | Civil |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
Jordan Jarvis | Plaintiff | Male | RANDY SASSAMAN |
Cheri Jarvis | Plaintiff | Female | RANDY SASSAMAN |
Michael D Spears | Defendant | Male | Pro Per |
David Spears | Defendant | Male | Pro Per |
Carole Spears | Defendant | Female | Pro Per |
Kevin John Papa | Defendant | Male | Mark Zukowski |
John A Papa | Defendant | Male | Thomas Howard |
Mary Ann Papa | Defendant | Female | Thomas Howard |
Glenn Joseph Cribbin | Defendant | Male | Pro Per |
Jason Phillip Lee | Defendant | Male | Pro Per |
Phillip Charles Lee | Defendant | Male | Pro Per |
Christine Lee | Defendant | Female | Pro Per |
Kenneth J Couturier | Defendant | Male | Pro Per |
Patricia Couturier | Defendant | Female | Pro Per |
Jacob Meier | Defendant | Male | Vernon Nicholas |
James Meier | Defendant | Male | Vernon Nicholas |
Lee Ann Meier | Defendant | Female | Vernon Nicholas |
Jovanka Isailovic | Defendant | Unknown | Pro Per |
Aleksan Isailovic | Defendant | Unknown | Pro Per |
Jelena Isailovic | Defendant | Female | Pro Per |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
8/7/2001 | 042 - ME: Case Dismissed - Full | 8/7/2001 | |
4/27/2001 11:00:00 AM | DFJ - Default Judgment | 4/27/2001 11:00:00 AM | |
NOTE: Posted during iCIS Conversion | |||
10/26/2000 | 049 - ME: Judgment Signed | 10/30/2000 | |
10/25/2000 8:55:00 AM | DJU - Default Judgment | 10/25/2000 8:55:00 AM | |
NOTE: Posted during iCIS Conversion | |||
9/28/2000 | MSE - Motion To Set & Cert/Readiness | 10/10/2000 | Plaintiff(1) |
9/27/2000 | LOW - List Of Witnesses/Exhibit/Evidence | 10/4/2000 | Defendant(6) |
9/25/2000 | ODI - Order Of Dismissal | 10/2/2000 | Plaintiff(1) |
NOTE: WITH PREJUDICE AS TO DEFS MEIER, SPEARS, CRIBBIN, LEE & ISAILOVIC | |||
9/18/2000 | 066 - ME: Case Reassigned | 9/22/2000 | |
9/15/2000 | SFD - Stipulation For Dismissal | 9/27/2000 | Plaintiff(1) |
NOTE: WITH PREJUDICE AS TO DEFS MEIER SPEARS CRIBBIN LEE AND ISAILOVIC | |||
9/13/2000 | ORD - Order | 9/18/2000 | Defendant(6) |
NOTE: APPROVING SUBSTITUTION OF COUNSEL | |||
9/12/2000 | 311 - ME: 150 Day Minute Entry | 9/12/2000 | |
9/11/2000 | STP - Stipulation | 9/20/2000 | Defendant(6) |
NOTE: FOR SUBSTITUTION OF COUNSEL | |||
9/8/2000 | MOT - Motion | 9/19/2000 | Plaintiff(1) |
NOTE: FOR ORDER PERMITTING DEPOSITION OF DEF KEVIN PAPA | |||
9/7/2000 | LOW - List Of Witnesses/Exhibit/Evidence | 9/19/2000 | Plaintiff(1) |
NOTE: RULE V | |||
8/31/2000 | NOT - Notice | 9/12/2000 | Plaintiff(1) |
NOTE: OF OFFER OF JUDGMENT TO DEFS JOHN A PAPA AND MARY ANN PAPA | |||
8/31/2000 | NOT - Notice | 9/12/2000 | Plaintiff(2) |
NOTE: OF OFFER OF JUDGMENT TO DEFS JOHN A PAPA AND MARY ANN PAPA | |||
8/31/2000 | NOT - Notice | 9/12/2000 | Plaintiff(1) |
NOTE: OF OFFER OF JUUGMENT TO DEF KEVIN JOHN PAPA | |||
8/31/2000 | NOT - Notice | 9/12/2000 | Plaintiff(2) |
NOTE: OF OFFER OF JUDGMENT TO DEF KEVIN JOHN PAPA | |||
8/21/2000 | NSD - Notice of Service Re: 26.1 Disclosure | 8/25/2000 | Plaintiff(1) |
7/12/2000 | NOT - Notice | 7/18/2000 | Defendant(6) |
NOTE: OF NON-PARTY AT FAULT | |||
7/11/2000 | NOT - Notice | 7/18/2000 | Defendant(6) |
NOTE: OF ASSOCIATION OF COUNSEL | |||
7/5/2000 | ORD - Order | 7/7/2000 | Plaintiff(1) |
NOTE: FINDING GOOD FAITH SETTLEMENT DETERMINATION | |||
7/3/2000 | NDI - Notice Of Dismissal | 7/12/2000 | Plaintiff(1) |
NOTE: VOLUNTARY/ AS TO DEFS MICHAEL D SPEARS, DAVID SPEARS, CAROL RIGGIO (SUED AS; CAROLE SPEARS), JOVANKA ISAILOVIC, ALEKSANDAR ISAILOVIC (SUED AS ALEKSAN; ISAILOVIC), JELENA ISAILOVIC, GLENN J CRIBBIN, JASON PHILLIP LEE, PHILLIP; CHARLES LEE AND CHRISTINE LEE | |||
6/2/2000 | PTT - Petition | 6/13/2000 | Plaintiff(1) |
NOTE: FOR GOOD FAITH SETTLEMENT DETERMINATION | |||
5/12/2000 | AFD - Affidavit On Default | 5/31/2000 | Plaintiff(1) |
5/12/2000 | ADE - Application For Default | 5/31/2000 | Plaintiff(1) |
5/12/2000 | ADE - Application For Default | 5/31/2000 | Plaintiff(1) |
5/12/2000 | AFD - Affidavit On Default | 5/31/2000 | Plaintiff(1) |
4/25/2000 | ANS - Answer | 4/27/2000 | Defendant(6) |
4/25/2000 | CCN - Cert Arbitration - Not Subject | 5/6/2000 | Defendant(6) |
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P7 SERVED 4-9-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P8 SERVED 4-9-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P11 SERVED 4-15-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P12 SERVED 4-15-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P14 SERVED 4-15-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P15 SERVED 4-9-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P16 SERVED 4-9-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P17 SERVED 4-9-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P6 SERVED 4-6-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P10 SERVED 4-6-2000 | |||
4/19/2000 | AFS - Affidavit Of Service | 4/20/2000 | Plaintiff(1) |
NOTE: P13 SERVED 4-6-2000 | |||
4/19/2000 | ANS - Answer | 4/26/2000 | Plaintiff(1) |
4/19/2000 | SUM - Summons | 5/2/2000 | Plaintiff(1) |
4/19/2000 | SUM - Summons | 5/2/2000 | Plaintiff(1) |
4/19/2000 | SUM - Summons | 5/2/2000 | Plaintiff(1) |
4/19/2000 | CCN - Cert Arbitration - Not Subject | 5/5/2000 | Plaintiff(1) |
3/31/2000 | COM - Complaint | 3/31/2000 | Plaintiff(1) |
3/31/2000 | CCN - Cert Arbitration - Not Subject | 3/31/2000 | Plaintiff(1) |
Case Calendar | ||
---|---|---|
Date | Time | Event |
4/27/2001 | 10:00 | Default Hearing |
Judgments | |||||
---|---|---|---|---|---|
Date | (F)or / (A)gainst | Amount | Frequency | Type | Status |
// | F:Jordan Jarvis | $10,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis | |||||
// | F:Jordan Jarvis | $20,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis | |||||
// | F:Jordan Jarvis | $40,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis | |||||
// | F:Jordan Jarvis | $80,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis | |||||
// | F:Jordan Jarvis | $2,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis | |||||
// | F:Jordan Jarvis | $8,000.00 | One Time | Default Judgment | |
A: Jordan Jarvis |